Quota dos smartphones Android e iOS no mercado por país
Os smartphones tornaram-se uma parte indispensável do nosso cotidiano, permitindo-nos estar sempre conectados, acessar informações e realizar uma miríade de tarefas. No entanto, quando se trata dos principais sistemas operacionais móveis do mundo (Android e iOS), a distribuição e preferência dos consumidores variam de país para país. Vamos explorar a quota de mercado dos smartphones Android e iOS em diferentes nações e analisar os padrões de uso em todo o globo.
Embora a China seja o maior mercado mundial para iPhones, o Android ainda domina o mercado global de smartphones. No entanto, a quota de mercado de cada sistema operacional varia muito por país. Proporcionalmente, a quota dos smartphones Android e iOS no ano de 2023, é surpreendente.
Android domina globalmente:
- Em 2023, o Android detinha cerca de 71% do mercado global de smartphones, enquanto o iOS detinha cerca de 28%.
- Essa dominância é particularmente forte em países como Índia, Brasil e Indonésia, onde o Android possui mais de 80% do mercado.
- O Android geralmente tem uma quota de mercado maior em países em desenvolvimento, onde os smartphones Android mais acessíveis são populares.
iOS lidera em alguns países:
- O iOS tem uma forte presença em países como EUA, Japão, Canadá e Austrália, onde detém mais de 50% do mercado.
- O iOS também é popular em países europeus como Reino Unido, França e Alemanha.
- A Apple tende a ter uma quota de mercado maior em países desenvolvidos, onde os consumidores têm maior poder aquisitivo.
Confira a tabela da quota dos smartphones Android e iOS
Esta tabela é do ano 2023, mas tem referências do ano 2022 também. Bermuda surpreende com quase 100% dos aparelhos iOS e American Samoa vem logo em seguida com pouco mais de 93%. Lembramos que estes são países e territórios pequenos, com uma população pequena e uma renda per capita acima do padrão de muitos países.
Países | iOS Quota de mercado em 2023 | Android Quota de mercado em 2023 | iOS Quota de mercado em 2022 | Android Quota de mercado em 2022 |
---|---|---|---|---|
Bermuda | 98.45% | 1.52% | 92.32% | 7.49% |
American Samoa | 93.17% | 6.78% | 85.85% | 14.03% |
Faroe Islands | 92.66% | 7.28% | 92.23% | 7.68% |
North Korea | 82.33% | 17.67% | 99.49% | 0.51% |
Tokelau | 80.87% | 19.13% | 94.44% | 4.56% |
Saint Pierre and Miquelon | 77.29% | 22.6% | 70.6% | 29.16% |
Niue | 75.52% | 24.48% | 79.86% | 20.14% |
Andorra | 69.56% | 30.01% | 62.84% | 36.75% |
Japan | 68.75% | 31.1% | 65.88% | 33.98% |
Bahamas | 68.37% | 31.41% | 50.51% | 49.17% |
Jersey | 68.11% | 31.29% | 67.65% | 31.77% |
Guernsey | 67.33% | 32.41% | 67.51% | 32.02% |
Denmark | 65.75% | 33.79% | 64.04% | 35.5% |
Monaco | 62.54% | 35.7% | 69.42% | 30.47% |
Isle of Man | 60.83% | 38.39% | 60.92% | 38.66% |
United States Virgin Islands | 60.69% | 38.86% | 59.53% | 40.13% |
Canada | 60.47% | 38.91% | 57.84% | 41.53% |
Macau | 59.43% | 38.26% | 62.11% | 35.89% |
United States | 58.1% | 41.46% | 56.74% | 42.94% |
Guam | 57.31% | 42.13% | 57.24% | 42.12% |
Switzerland | 56.81% | 42.32% | 55.92% | 43.21% |
Taiwan | 56.58% | 41.15% | 51.32% | 46.9% |
Sweden | 56.22% | 43.32% | 55.33% | 44.13% |
Cayman Islands | 55.13% | 43.23% | 55.02% | 44.15% |
Iceland | 53.23% | 46.25% | 51.03% | 48.19% |
Turks and Caicos Islands | 53.22% | 46.49% | 57.25% | 42.47% |
United Kingdom | 52.28% | 47.16% | 51.63% | 47.8% |
Puerto Rico | 50.52% | 48.77% | 52.98% | 46.33% |
Anguilla | 50.34% | 48.77% | 46.8% | 52.66% |
Liechtenstein | 49.74% | 47.82% | 64.93% | 34.74% |
Gibraltar | 49.23% | 50.32% | 49.5% | 49.74% |
Belgium | 48.83% | 50.43% | 45% | 54.19% |
Aruba | 47.8% | 51.89% | 45.78% | 53.75% |
Hong Kong | 47.37% | 48.39% | 46.03% | 50.91% |
Ireland | 46.1% | 53.47% | 48.07% | 51.49% |
Belize | 46.03% | 53.13% | 51.41% | 48.29% |
New Zealand | 45.81% | 53.25% | 46.34% | 52.27% |
Albania | 45.28% | 54.5% | 51.54% | 48.25% |
British Virgin Islands | 43.16% | 55.99% | 50.39% | 49.17% |
Austria | 42.71% | 56.27% | 39.49% | 59.58% |
Netherlands | 42.69% | 56.66% | 40.31% | 59.02% |
Cambodia | 42.62% | 57.06% | 43.9% | 55.7% |
Cook Islands | 42.55% | 57.32% | 40.52% | 59.13% |
Kuwait | 41.93% | 57.58% | 45.9% | 53.49% |
Mongolia | 41.62% | 57.9% | 38.29% | 61.19% |
San Marino | 41.12% | 57.5% | 35.69% | 63.69% |
Estonia | 40.44% | 58.92% | 36.74% | 62.74% |
Vatican City | 39.65% | 60.26% | 39.62% | 59.16% |
Greenland | 39.64% | 56.83% | 55.1% | 44.47% |
Maldives | 39.49% | 60.4% | 34.58% | 65.3% |
Australia | 39.27% | 59.73% | 57.47% | 41.15% |
Luxembourg | 38.97% | 60.31% | 40.53% | 58.88% |
Germany | 38.95% | 60.07% | 37.67% | 59.79% |
Saudi Arabia | 38.85% | 61.06% | 46.01% | 53.87% |
Malta | 38.17% | 61.23% | 35.7% | 63.66% |
Martinique | 37.93% | 61.63% | 30.65% | 69.01% |
French Polynesia | 37.62% | 61.94% | 36.06% | 63.21% |
Belarus | 37.11% | 62.73% | 26.66% | 73.1% |
Guadeloupe | 36.34% | 62.93% | 32.17% | 67.36% |
Dominican Republic | 36.11% | 63.5% | 31.14% | 68.5% |
Norway | 36.04% | 63.57% | 61.94% | 37.59% |
France | 35.38% | 64.04% | 35.49% | 63.94% |
Armenia | 35.38% | 64.28% | 28.48% | 71.16% |
Finland | 35.16% | 64.37% | 36.44% | 62.85% |
Antigua and Barbuda | 34.39% | 65.12% | 26.66% | 72.83% |
Lithuania | 34.12% | 65.29% | 26.03% | 73.36% |
Vietnam | 33.9% | 65.74% | 28.96% | 70.62% |
Seychelles | 33.77% | 66.04% | 40.03% | 59.66% |
Saint Kitts and Nevis | 33.28% | 66.14% | 29.8% | 69.52% |
Thailand | 33.26% | 66.27% | 27.47% | 72.19% |
Lebanon | 32.94% | 66.85% | 23.14% | 76.52% |
Barbados | 32.68% | 66.26% | 27.69% | 71.44% |
Palau | 32.24% | 66.86% | 32.95% | 66.75% |
Reunion | 32.05% | 67.5% | 28.88% | 70.71% |
Portugal | 31.76% | 67.72% | 27.1% | 72.46% |
Wallis and Futuna | 31.56% | 68.12% | 66.68% | 33.26% |
Italy | 31.47% | 68.07% | 29.31% | 70.22% |
Malaysia | 31.36% | 66.99% | 27.04% | 71.44% |
Kazakhstan | 31.31% | 68.46% | 25.76% | 74.04% |
Jamaica | 30.98% | 68.39% | 25.41% | 73.93% |
Russia | 30.63% | 69.05% | 26.16% | 73.49% |
Latvia | 30.58% | 68.45% | 29.32% | 69.83% |
Grenada | 30.45% | 69.2% | 24.86% | 74.83% |
South Korea | 30.38% | 69.33% | 29.79% | 69.83% |
Northern Mariana Islands | 30.23% | 66.49% | 31.83% | 65.87% |
Ukraine | 30.09% | 69.58% | 18.42% | 81.26% |
Brunei | 29.98% | 68.51% | 29.66% | 69.31% |
New Caledonia | 29.98% | 69.44% | 26.61% | 72.77% |
Bahrain | 29.05% | 70.69% | 31.76% | 67.96% |
Marshall Islands | 29% | 70.92% | 13.08% | 86.74% |
Montserrat | 28.72% | 70.57% | 28.27% | 71.24% |
French Guiana | 28.04% | 71.54% | 25.22% | 74.24% |
Trinidad and Tobago | 27.96% | 70.99% | 23.09% | 75.8% |
Israel | 27.64% | 71.95% | 25.79% | 73.83% |
Singapore | 27.46% | 71.54% | 24.01% | 75.24% |
Mauritania | 27.43% | 72.4% | 20.98% | 78.81% |
Senegal | 27.35% | 72.29% | 25.19% | 74.43% |
Saint Lucia | 27.26% | 72.49% | 22.9% | 76.77% |
Czech Republic | 27.19% | 72.19% | 24.21% | 75.23% |
Ivory Coast | 26.95% | 71.67% | 25.18% | 73.6% |
Slovenia | 26.83% | 72.37% | 27.09% | 72.35% |
Laos | 26.12% | 73.66% | 19.32% | 80.43% |
Falkland Islands | 26.05% | 73.81% | 22.26% | 77.58% |
Moldova | 25.93% | 73.72% | 20.32% | 79.4% |
Costa Rica | 25.62% | 74.02% | 21.84% | 77.87% |
Oman | 25.48% | 74.27% | 25.34% | 74.4% |
Cyprus | 25.32% | 74.16% | 23.07% | 76.29% |
Gambia | 25.26% | 74.45% | 22.01% | 77.3% |
Slovakia | 24.76% | 74.31% | 23.91% | 75.07% |
Romania | 24.7% | 74.86% | 22.15% | 77.52% |
Georgia | 24.67% | 74.17% | 25.08% | 73.92% |
Micronesia | 24.64% | 75.31% | 24.89% | 74.64% |
Iraq | 24.46% | 73.32% | 23.31% | 76.49% |
China | 24.22% | 75.24% | 24.32% | 74.98% |
Montenegro | 24.18% | 75.21% | 23.98% | 75.62% |
Equatorial Guinea | 23.6% | 75.04% | 24.65% | 74.38% |
Mayotte | 23.39% | 76.17% | 12.95% | 86.82% |
Qatar | 23.17% | 76.69% | 22.62% | 77.13% |
North Macedonia | 23.03% | 76.47% | 22.11% | 77.59% |
Suriname | 22.82% | 76.25% | 18.62% | 80.44% |
Spain | 22.74% | 76.82% | 21.4% | 78.09% |
Honduras | 22.72% | 76.6% | 18.74% | 80.79% |
United Arab Emirates | 22.44% | 77.31% | 25.83% | 73.85% |
Ghana | 22.37% | 76.22% | 22.93% | 75.61% |
Tonga | 22.32% | 77.51% | 20.14% | 79.4% |
Mexico | 22.27% | 77.42% | 19.93% | 79.78% |
Saint Vincent and the Grenadines | 22.14% | 77.24% | 20.06% | 79.15% |
Panama | 21.8% | 77.76% | 17.73% | 81.91% |
Jordan | 21.73% | 78.12% | 19.15% | 80.66% |
Chile | 21.12% | 78.43% | 16.76% | 82.9% |
Cape Verde | 20.39% | 79.3% | 18.44% | 81.13% |
Samoa | 20.39% | 79.33% | 15.5% | 84.21% |
Guatemala | 20.12% | 79.61% | 15.92% | 83.84% |
Dominica | 20.11% | 79.19% | 15.76% | 82.77% |
Serbia | 19.8% | 79.76% | 25.11% | 74.6% |
Croatia | 19.51% | 79.69% | 16.67% | 82.84% |
Turkey | 19.19% | 80.3% | 15.74% | 83.96% |
Afghanistan | 18.91% | 80.91% | 19.89% | 79.74% |
Hungary | 18.66% | 80.59% | 21.02% | 78.25% |
Brazil | 18.24% | 81.48% | 14.45% | 85.33% |
Uruguay | 18.04% | 81.72% | 16.01% | 83.8% |
Ecuador | 18.03% | 81.52% | 13.35% | 86.22% |
Palestine | 18.01% | 81.92% | – | – |
Azerbaijan | 17.88% | 81.61% | 17.66% | 81.38% |
Colombia | 17.74% | 81.89% | 11.24% | 88.4% |
Mali | 17.71% | 81.3% | 19.27% | 80.03% |
South Africa | 17.67% | 81.99% | 16.5% | 83.11% |
Guyana | 17.32% | 81.89% | 17.55% | 81.77% |
Gabon | 17.28% | 82.13% | 13.64% | 85.51% |
Guinea | 16.76% | 77.63% | 16.06% | 76.05% |
Bulgaria | 16.54% | 83.11% | 14.97% | 84.76% |
Poland | 16.3% | 83.59% | 10.57% | 89.2% |
Angola | 16.26% | 82.91% | 16.13% | 83.05% |
Morocco | 15.85% | 83.66% | 21.97% | 77.32% |
Cameroon | 15.05% | 80.27% | 13.38% | 84.12% |
Rwanda | 14.89% | 76.69% | 16.56% | 76.43% |
Mauritius | 14.88% | 84.56% | 12.44% | 87.05% |
Namibia | 14.85% | 84.56% | 13.86% | 85.41% |
Somalia | 14.8% | 84.84% | 12.87% | 86.78% |
El Salvador | 14.33% | 85.37% | 12.24% | 87.48% |
Comoros | 14.13% | 85.74% | 8.86% | 90.66% |
Bosnia and Herzegovina | 14.11% | 84.8% | 10.97% | 88.58% |
Guinea Bissau | 14.1% | 84.13% | – | – |
Libya | 14.09% | 85.75% | 10.48% | 89.31% |
Liberia | 14.06% | 78.12% | 15.17% | 79.07% |
Tajikistan | 13.63% | 86.21% | 12.58% | 87.12% |
Haiti | 13.41% | 86.51% | 14.52% | 85.39% |
Sri Lanka | 12.99% | 86.79% | 11.41% | 88.37% |
Myanmar | 12.9% | 86.78% | 11.6% | 88.07% |
Djibouti | 12.78% | 87.09% | 14.32% | 85.38% |
Uzbekistan | 12.76% | 87.06% | 9.83% | 89.92% |
Nepal | 12.61% | 87.33% | 8.43% | 91.5% |
Zimbabwe | 12.61% | 86.3% | 13.36% | 84.87% |
Timor Leste | 12.53% | 87.37% | 11.79% | 88.11% |
Nicaragua | 12.43% | 87.28% | 11.18% | 88.52% |
Philippines | 12.2% | 87.29% | 10.43% | 88.95% |
Fiji | 12.2% | 87.61% | 10.58% | 89.07% |
Nigeria | 12.05% | 82.94% | 10.94% | 84.34% |
Greece | 11.97% | 87.46% | 17.8% | 80.99% |
Togo | 11.61% | 87.06% | 9.71% | 89.09% |
Indonesia | 11.58% | 88.29% | 9.43% | 90.47% |
Sao Tome and Principe | 11.47% | 88.04% | 13.74% | 85.96% |
Benin | 11.25% | 83.65% | 11.04% | 85.4% |
Tunisia | 10.1% | 89.67% | 8.13% | 91.56% |
Zambia | 9.9% | 87.09% | 8.98% | 87.38% |
Egypt | 9.7% | 90.05% | 13.81% | 85.97% |
Peru | 9.55% | 89.62% | 8.14% | 91.36% |
Mozambique | 9.52% | 86.56% | 9.95% | 86.86% |
Sierra Leone | 9.46% | 85.47% | 9.67% | 85.48% |
Bhutan | 9.35% | 90.07% | 12.58% | 87.32% |
Argentina | 9.31% | 90.45% | 7.97% | 91.82% |
Paraguay | 9.26% | 90.39% | 7.34% | 92.44% |
Tuvalu | 9.21% | 9078% | 4.83% | 95.17% |
DR Congo | 9.2% | 75.58% | 9.53% | 75.33% |
Cuba | 9.08% | 90.81% | 8.73% | 91.12% |
Algeria | 8.94% | 90.89% | 5.81% | 93.98% |
Botswana | 8.58% | 90.83% | 9.45% | 90.12% |
Sudan | 8.38% | 85.32% | 6.9% | 88.61% |
Turkmenistan | 8.15% | 91.81% | 40.44% | 59.49% |
Niger | 8.05% | 91.02% | 8.8% | 90.35% |
Nauru | 7.96% | 92.02% | 5.49% | 94.39% |
Iran | 7.48% | 92.35% | 6.82% | 92.93% |
Vanuatu | 7.38% | 92.41% | 7.54% | 91.48% |
Burkina Faso | 7.36% | 89.26% | 7.25% | 90.66% |
Tanzania | 7.29% | 81.01% | 7.75% | 78.46% |
Syria | 7.26% | 92.42% | 3.66% | 95.87% |
Madagascar | 7.15% | 88.06% | 4.36% | 93.23% |
Chad | 7.05% | 92.68% | 9.34% | 90.23% |
Venezuela | 6.63% | 93.12% | 5.85% | 93.83% |
Bolivia | 6.58% | 92.95% | 5.37% | 94.22% |
Uganda | 6.21% | 80% | 6.53% | 78.26% |
Eswatini | 5.89% | 93.27% | – | – |
Solomon Islands | 5.69% | 94.19% | 5.84% | 93.93% |
Pakistan | 5.62% | 92.89% | 5.9% | 93.32% |
Central African Republic | 5.27% | 79.47% | 4.46% | 84.97% |
Ethiopia | 4.36% | 92.23% | 5.33% | 91.73% |
Burundi | 4.17% | 84.54% | 4.95% | 84.25% |
Lesotho | 4.15% | 95.01% | 3.8% | 95.2% |
Papua New Guinea | 4.06% | 95.4% | 2.83% | 96.87% |
Bangladesh | 4.04% | 95.57% | 3.7% | 95.74% |
Yemen | 3.99% | 93.1% | 2.17% | 95.61% |
Malawi | 3.99% | 93.3% | 3.7% | 93.17% |
India | 3.98% | 95.17% | 3.92% | 95.26% |
Kiribati | 3.32% | 96.47% | 3.85% | 95.88% |
Kenya | 3.21% | 88.92% | 3.43% | 90.67% |
Eritrea | 2.1% | 93.03% | 2.57% | 90.94% |
Western Sahara | 1.37% | 98.57% | 1.6% | 98.35% |
Os 227 países onde a quota dos smartphones Android e iOS no mercado por país foi calculada em 2023 na fonte worldpopulationreview, apenas a tabela foi baixada de lá.